Graduate faculty roster
A
Name | College | Department | Term |
---|---|---|---|
Abbey, Antonia | Liberal Arts & Sciences | Psychology | 10/1/25 |
Abolmaali, Seyed-Ali | Engineering | Civil & Environmental Engineering | 10/1/27 |
Abu-Soud, Husam | Medicine | Physiology | 10/1/26 |
Agbaglah, Gbemeho | Engineering | Mechanical Engineering | 10/1/26 |
Aikins, Deane | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/25 |
Akins, Robert A | Medicine | Biochemistry, Microbiology & Immunology | 10/1/25 |
Alawad, Mohammed | Engineering | Electrical & Computer Engineering | 10/1/26 |
Alazzawi, Lubna | Engineering | Electrical & Computer Engineering | 10/1/28 |
Albaugh, Alex | Engineering | Chemical Engineering & Materials Science | 10/1/28 |
Albdour, Maha | Nursing | Nursing | 10/1/28 |
Alcedo, Joy | Liberal Arts & Sciences | Biological Sciences | 10/1/27 |
Alexander, Lisa | Liberal Arts & Sciences | Africana Studies | 10/1/26 |
Alhawari, Mohammad | Engineering | Electrical & Computer Engineering | 10/1/28 |
Allen, Junior | Social Work | Social Work | 10/1/27 |
Allen, Matthew | Liberal Arts & Sciences | Chemistry | 10/1/27 |
Allen, Matthew | Medicine | Cancer Biology | 10/1/28 |
Almubarak, Yar | Engineering | Mechanical Engineering | 10/1/26 |
Anderson, Jonathan | Fine, Performing & Communication Arts | Music | 10/1/27 |
Andrade, Rodrigo | Medicine | Pharmacology | 10/1/29 |
Anghelescu, Hermina | Information Sciences | Library & Information Science | 10/1/28 |
Angoa-Perez, Mariana | Medicine | Physiology | 10/1/28 |
Ansari, Athar | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Aras, Siddhesh | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/29 |
Aras, Siddhesh | Medicine | Oncology | 10/1/28 |
Arava, Leela Mohana Red | Engineering | Mechanical Engineering | 10/1/25 |
Arking, Robert | Liberal Arts & Sciences | Biological Sciences | 10/1/25 |
Arslanturk, Suzan | Engineering | Computer Science | 10/1/28 |
Arya, Poonam | Education | Teacher Education | 10/1/25 |
Asano, Eishi | Medicine | Physiology | 10/1/26 |
Asano, Eishi | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Ash, Eric | Liberal Arts & Sciences | History | 10/1/25 |
Atiyeh, Shadin | Education | Theoretical and Behavioral Foundations | 10/1/27 |
Auner, Gregory | Engineering | Electrical & Computer Engineering | 10/1/27 |
Avrutsky, Ivan | Engineering | Electrical & Computer Engineering | 10/1/28 |
Ayoobi, Mohsen | Engineering | Engineering Technology | 10/1/26 |
Azmi, Asfar | Medicine | Cancer Biology | 10/1/29 |
B
Name | College | Department | Term |
---|---|---|---|
Badr, M. Safwan | Medicine | Physiology | 10/1/26 |
Bajjaly, Stephen | Information Sciences | Library & Information Science | 10/1/26 |
Bakko, Matthew | Social Work | Social Work | 10/1/29 |
Bakopoulos, Natalie | Liberal Arts & Sciences | English | 10/1/28 |
Ballentine, Kess | Social Work | Social Work | 10/1/26 |
Baltes, Boris | Liberal Arts & Sciences | Psychology | 10/1/25 |
Bannon, Michael | Medicine | Pharmacology | 10/1/27 |
Barcelona, Jeanne | Education | Kinesiology, Health & Sport Studies | 10/1/28 |
Barnett, Douglas | Liberal Arts & Sciences | Psychology | 10/1/25 |
Baskaran, Mark | Liberal Arts & Sciences | Environmental Science and Geology | 10/1/28 |
Bass, Cameron | Engineering | Biomedical Engineering | 10/1/28 |
Basu, Amar | Engineering | Electrical & Computer Engineering | 10/1/27 |
Baybeck, Brady | Liberal Arts & Sciences | Political Science | 10/1/26 |
Beavers, Alyssa | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/25 |
Beeghly, Marjorie | Liberal Arts & Sciences | Psychology | 10/1/27 |
Belzer, Michael | Liberal Arts & Sciences | Economics | 10/1/29 |
Bembenek, Joshua | Medicine | Biochemistry, Microbiology & Immunology | 10/1/28 |
Beningo, Karen | Liberal Arts & Sciences | Biological Sciences | 10/1/25 |
Benkert, Ramona | Nursing | Nursing | 10/1/26 |
Berger, Elizabeth | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/29 |
Berkowitz, Bruce | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/27 |
Bhagwat, Ashok | Liberal Arts & Sciences | Chemistry | 10/1/29 |
Billings, Boysie Anthony | Mike Ilitch School of Business | Accounting | 10/1/26 |
Bir, Cynthia | Engineering | Biomedical Engineering | 10/1/29 |
Bishop, Camille | Engineering | Chemical Engineering & Materials Science | 10/1/28 |
Biswas, Abhijit | Mike Ilitch School of Business | Marketing | 10/1/26 |
Blair, Lisa | Nursing | Nursing | 10/1/27 |
Blair, Lisa | Nursing | Nursing | 10/1/27 |
Bluth, Martin | Medicine | Pathology | 10/1/25 |
Boerner, Julie | Medicine | Oncology | 10/1/25 |
Bogg, Timothy | Liberal Arts & Sciences | Psychology | 10/1/26 |
Boggula, Ramesh | Medicine | Radiation Oncology/Radiology | 10/1/27 |
Bonvicini, Giovanni | Liberal Arts & Sciences | Physics & Astronomy | 10/1/26 |
Bosu, Amiangshu | Engineering | Computer Science | 10/1/28 |
Bour, James | Liberal Arts & Sciences | Chemistry | 10/1/25 |
Bowen, Scott | Liberal Arts & Sciences | Psychology | 10/1/26 |
Braun, Rodney | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/26 |
Braunschweig, Karl | Fine, Performing & Communication Arts | Music | 10/1/27 |
Bray, Tamara | Liberal Arts & Sciences | Anthropology | 10/1/27 |
Brewster, Zachary | Liberal Arts & Sciences | Sociology | 10/1/26 |
Brock, Stephanie | Liberal Arts & Sciences | Chemistry | 10/1/25 |
Brockington, Frances | Fine, Performing & Communication Arts | Music | 10/1/27 |
Brockman, Stacey | Education | Administrative & Organizational Studies | 10/1/28 |
Brown, R. Khari | Liberal Arts & Sciences | Sociology | 10/1/25 |
Brown, Ronald | Liberal Arts & Sciences | Political Science | 10/1/27 |
Brown, Stephen | Medicine | Radiation Oncology/Radiology | 10/1/28 |
Brown, Suzanne | Social Work | Social Work | 10/1/28 |
Brownlee, Sarah | Liberal Arts & Sciences | Environmental Science and Geology | 10/1/26 |
Brumley, Krista | Liberal Arts & Sciences | Sociology | 10/1/27 |
Brummelte, Susanne | Liberal Arts & Sciences | Psychology | 10/1/29 |
Bruner, Robert | Liberal Arts & Sciences | Mathematics | 10/1/29 |
Bryant-Friedrich, Amanda | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/28 |
Buch, Sagar | Engineering | Biomedical Engineering | 10/1/28 |
Buggs-Saxton, Colleen | Medicine | Physiology | 10/1/25 |
Bukowczyk, John | Liberal Arts & Sciences | History | 10/1/25 |
Burdick, Scott | Liberal Arts & Sciences | Environmental Science and Geology | 10/1/27 |
Burghardt, Paul | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/29 |
Burlaka, Viktor | Social Work | Social Work | 10/1/28 |
Burmeister, Jacob | Medicine | Radiation Oncology/Radiology | 10/1/26 |
Bykhovskaia, Maria | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/29 |
C
Name | College | Department | Term |
---|---|---|---|
Cacace, Anthony | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/28 |
Caceres Puzzella, Paulo | Medicine | Physiology | 10/1/27 |
Cackett, Edward | Liberal Arts & Sciences | Physics & Astronomy | 10/1/27 |
Cackowski, Frank | Medicine | Oncology | 10/1/25 |
Candelori, Luca | Liberal Arts & Sciences | Mathematics | 10/1/25 |
Cao, Zhiqiang | Engineering | Chemical Engineering & Materials Science | 10/1/25 |
Carbone, Jason | Social Work | Social Work | 10/1/29 |
Carter, Erik | Nursing | Nursing | 10/1/28 |
Casielles, Eugenia | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/27 |
Cha, Jin-Kun | Liberal Arts & Sciences | Chemistry | 10/1/28 |
Chalhoub, Nabil | Engineering | Mechanical Engineering | 10/1/26 |
Chandra, Sarika | Liberal Arts & Sciences | English | 10/1/26 |
Charbonneau, Deborah | Information Sciences | Library & Information Science | 10/1/26 |
Chavez-Korell, Shannon | Education | Theoretical and Behavioral Foundations | 10/1/27 |
Chekmenev, Eduard | Liberal Arts & Sciences | Chemistry | 10/1/28 |
Chen, Wen | Engineering | Engineering Technology | 10/1/26 |
Chen, Xuequn | Medicine | Physiology | 10/1/27 |
Chen, Yongsheng | Engineering | Biomedical Engineering | 10/1/28 |
Cheng, Yu-Chung Norman | Medicine | Radiation Oncology/Radiology | 10/1/25 |
Cheon, HyeonJoo | Medicine | Cancer Biology | 10/1/27 |
Cher, Michael | Medicine | Pathology | 10/1/28 |
Chernyak, Vladimir | Liberal Arts & Sciences | Chemistry | 10/1/26 |
Cherry, Alina | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/27 |
Chess, Simone | Liberal Arts & Sciences | English | 10/1/28 |
Chetty, Indrin | Medicine | Radiation Oncology/Radiology | 10/1/26 |
Chinea, Jorge | Liberal Arts & Sciences | History | 10/1/25 |
Chinnam, Ratna Babu | Engineering | Industrial & Systems Engineering | 10/1/26 |
Chinni, Sreenivasa | Medicine | Oncology | 10/1/25 |
Choi, Seung Hee | Nursing | Nursing | 10/1/27 |
Chow, Christine | Liberal Arts & Sciences | Chemistry | 10/1/25 |
Chowdhuri, Susmita | Medicine | Physiology | 10/1/26 |
Chrisomalis, Stephen | Liberal Arts & Sciences | Anthropology | 10/1/25 |
Chung, Charles | Medicine | Physiology | 10/1/27 |
Chung, Sung Gon | Mike Ilitch School of Business | Accounting | 10/1/27 |
Clarke, Allana | Fine, Performing & Communication Arts | Art and Art History | 10/1/26 |
Clottey, Toyin | Mike Ilitch School of Business | Global Supply Chain Management | 10/1/28 |
Coleman, Nicole | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/26 |
Collins, Christopher | Fine, Performing & Communication Arts | Music | 10/1/27 |
Coloma, Roland | Education | Teacher Education | 10/1/25 |
Comartin, Erin | Social Work | Social Work | 10/1/26 |
Condon, Jennifer | Medicine | Physiology | 10/1/29 |
Conti, Alana | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Corcoran, George | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/27 |
Corvino, John | Liberal Arts & Sciences | Philosophy | 10/1/26 |
Crawford , Howard | Medicine | Cancer Biology | 10/1/28 |
Crawford-McKinney, Kathleen | Education | Teacher Education | 10/1/26 |
Cress, Diane | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/29 |
Crowley, Christopher | Education | Teacher Education | 10/1/29 |
Cummings, Brian | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/26 |
D
Name | College | Department | Term |
---|---|---|---|
D'Arpa, Christine | Information Sciences | Library & Information Science | 10/1/27 |
D'Mello, Ranjan | Mike Ilitch School of Business | Finance | 10/1/27 |
Dalkiran, Evrim | Engineering | Industrial & Systems Engineering | 10/1/29 |
Damoiseaux, Jessica | Liberal Arts & Sciences | Psychology | 10/1/28 |
Damoiseaux, Jessica | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/25 |
Danagoulian, Shooshan | Liberal Arts & Sciences | Economics | 10/1/28 |
Daniels, Derek | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/28 |
Datta, Sudip | Mike Ilitch School of Business | Finance | 10/1/26 |
Daugherty, Ana | Liberal Arts & Sciences | Psychology | 10/1/28 |
Dayton, Carolyn | Social Work | Social Work | 10/1/28 |
De Benedictis, Raffaele | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/26 |
DeGracia, Donald | Medicine | Physiology | 10/1/26 |
DeNicolo, Christina | Education | Teacher Education | 10/1/27 |
DePaula, Nic | Information Sciences | Information Sciences | 10/1/28 |
Deegan-Krause, Kevin | Liberal Arts & Sciences | Political Science | 10/1/26 |
Deng, Da | Engineering | Chemical Engineering & Materials Science | 10/1/26 |
Dickson, Marcus | Liberal Arts & Sciences | Psychology | 10/1/28 |
Dittrich, Timothy | Engineering | Civil & Environmental Engineering | 10/1/29 |
Diwadkar, Vaibhav | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Dombkowski, Alan | Medicine | Cancer Biology | 10/1/26 |
Dombkowski, Alan | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/25 |
Dong, Ming | Engineering | Computer Science | 10/1/28 |
Dong, Zheng | Engineering | Computer Science | 10/1/26 |
Dowling, Thomas | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Draghici, Sorin | Engineering | Computer Science | 10/1/25 |
Duchan, Joshua | Fine, Performing & Communication Arts | Music | 10/1/27 |
Duggan, Anne | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/26 |
Dunbar, Joseph | Medicine | Physiology | 10/1/25 |
Duquette-Rury, Lauren | Liberal Arts & Sciences | Sociology | 10/1/29 |
Durand, Helen | Engineering | Chemical Engineering & Materials Science | 10/1/28 |
Dutta, Aloke | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/25 |
Dutta, Sujay | Mike Ilitch School of Business | Marketing | 10/1/27 |
Dyson, Gregory | Medicine | Oncology | 10/1/27 |
E
Name | College | Department | Term |
---|---|---|---|
Eamon, Christopher | Engineering | Civil & Environmental Engineering | 10/1/26 |
Ebenezer, Jazlin | Education | Teacher Education | 10/1/27 |
Eckert, Stine | Fine, Performing & Communication Arts | Communication | 10/1/29 |
Edwards, Brian | Medicine | Biochemistry, Microbiology & Immunology | 10/1/25 |
Edwards, Erica | Education | Administrative & Organizational Studies | 10/1/28 |
Eisman, Andria | Education | Kinesiology, Health & Sport Studies | 10/1/25 |
Ernst, Joy | Social Work | Social Work | 10/1/26 |
Evans, David | Medicine | Biochemistry, Microbiology & Immunology | 10/1/25 |
Evans, Elizabeth | Liberal Arts & Sciences | English | 10/1/29 |
F
Name | College | Department | Term |
---|---|---|---|
Fahlman, Mariane | Education | Kinesiology, Health & Sport Studies | 10/1/27 |
Fan, Chuanzhu | Liberal Arts & Sciences | Biological Sciences | 10/1/26 |
Faue, Elizabeth | Liberal Arts & Sciences | History | 10/1/25 |
Feen-Calligan, Holly | Education | Theoretical and Behavioral Foundations | 10/1/28 |
Fehl, Charlie | Liberal Arts & Sciences | Chemistry | 10/1/28 |
Fehl, Charlie | Medicine | Cancer Biology | 10/1/28 |
Fernandez-Valdivia, Rodrigo | Medicine | Pathology | 10/1/29 |
Figueroa, Victor | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/25 |
Finley, Russell L. | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/28 |
Firestine, Steven | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/25 |
Fisher, Nathan | Engineering | Computer Science | 10/1/27 |
Flatley, Jonathan | Liberal Arts & Sciences | English | 10/1/28 |
Fotouhi-Ardekani, Farshad | Engineering | Computer Science | 10/1/28 |
Franklin, Marilyn | Liberal Arts & Sciences | Psychology | 10/1/28 |
Fribley, Andrew | Medicine | Pediatrics | 10/1/27 |
Fridman, Rafael | Medicine | Pathology | 10/1/25 |
Friedrich, Markus | Liberal Arts & Sciences | Biological Sciences | 10/1/25 |
Fritz - Letson, Nora | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Fuhlhage, Michael | Fine, Performing & Communication Arts | Communication | 10/1/29 |
G
Name | College | Department | Term |
---|---|---|---|
Gabel, Susan L. | Education | Teacher Education | 10/1/29 |
Garrett, Andrew | Medicine | Pharmacology | 10/1/28 |
Gavande, Navnath | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/26 |
Gavin, Sean | Liberal Arts & Sciences | Physics & Astronomy | 10/1/27 |
Ge, Yubin | Medicine | Cancer Biology | 10/1/27 |
Geller, Daniel | Liberal Arts & Sciences | Political Science | 10/1/26 |
George, Nancy | Nursing | Nursing | 10/1/26 |
Ghaffari, Azad | Engineering | Mechanical Engineering | 10/1/26 |
Gibson, Heather | Medicine | Biochemistry, Microbiology & Immunology | 10/1/29 |
Gibson, Heather | Medicine | Oncology | 10/1/28 |
Gibson-Scipio, Wanda M. | Nursing | Nursing | 10/1/29 |
Gidlow, Liette | Liberal Arts & Sciences | History | 10/1/28 |
Giordano, Michael | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/25 |
Golebiowska, Ewa | Liberal Arts & Sciences | Political Science | 10/1/25 |
Golenberg, Edward | Liberal Arts & Sciences | Biological Sciences | 10/1/25 |
Gonzales, Sandra | Education | Teacher Education | 10/1/27 |
Goodrich, Jaime | Liberal Arts & Sciences | English | 10/1/28 |
Gorski, David | Medicine | Cancer Biology | 10/1/28 |
Gottfried, Heidi | Liberal Arts & Sciences | Sociology | 10/1/25 |
Gow, Alexander | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/28 |
Granneman, James | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/27 |
Greenwald, Margaret | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/25 |
Greenwald, Mark | Medicine | Psychiatry & Behavioral Neuroscience | 10/2/26 |
Grekin, Emily | Liberal Arts & Sciences | Psychology | 10/1/26 |
Grossman, Lawrence | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/26 |
Grosu, Daniel | Engineering | Computer Science | 10/1/28 |
Groysman, Stanislav | Liberal Arts & Sciences | Chemistry | 10/1/26 |
Gu, Haidong | Liberal Arts & Sciences | Biological Sciences | 10/1/26 |
Guan, Xiying | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/25 |
Gupta, Smiti | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/25 |
H
Name | College | Department | Term |
---|---|---|---|
Haacke, Ewart | Engineering | Biomedical Engineering | 10/1/28 |
Haas, William | Liberal Arts & Sciences | Anthropology | 10/1/26 |
Hancock, Christine | Education | Teacher Education | 10/1/25 |
Hannigan, John | Liberal Arts & Sciences | Psychology | 10/1/29 |
Hao, Weilong | Liberal Arts & Sciences | Biological Sciences | 10/1/26 |
Harding, Pamela | Medicine | Physiology | 10/1/29 |
Hariri, Hanaa | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Harr, Robert Francis | Liberal Arts & Sciences | Physics & Astronomy | 10/1/26 |
Harris, Carolyn | Engineering | Chemical Engineering & Materials Science | 10/1/27 |
Hart, Jennifer | Liberal Arts & Sciences | History | 10/1/25 |
Hartwell, Stephanie | Liberal Arts & Sciences | Sociology | 10/1/29 |
Hauff, Nancy | Nursing | Nursing | 10/1/28 |
Hazlett, Linda Dondero | Medicine | Anatomy & Cell Biology | 10/1/25 |
He, Yuan | Medicine | Biochemistry, Microbiology & Immunology | 10/1/28 |
Heinrichs, John H. | Mike Ilitch School of Business | Technology, Information Systems and Analytics | 10/1/25 |
Helfer, Ariel | Liberal Arts & Sciences | Political Science | 10/1/27 |
Hendrickson, Tamara | Liberal Arts & Sciences | Chemistry | 10/1/28 |
Heng, Hong-Qiang | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/29 |
Hernandez, Carlos | Liberal Arts & Sciences | History | 10/1/28 |
Hicks, Megan | Social Work | Social Work | 10/1/25 |
Hiddleston, Eric | Liberal Arts & Sciences | Philosophy | 10/1/26 |
Higgs, Penelope I. | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Hock, Lisabeth | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/25 |
Hohn, Donovan | Liberal Arts & Sciences | English | 10/1/28 |
Holt, Avril | Medicine | Anatomy & Cell Biology | 10/1/25 |
Hong, Jun | Social Work | Social Work | 10/1/28 |
Honn, Kenneth V | Medicine | Pathology | 10/1/26 |
Hood, Glen | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Hopp, Faith | Social Work | Social Work | 10/1/29 |
Hsieh, Li | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/25 |
Hu, Liang | Liberal Arts & Sciences | Economics | 10/1/26 |
Hu, Po | Liberal Arts & Sciences | Mathematics | 10/1/25 |
Hu, Zhengqing | Medicine | Physiology | 10/1/29 |
Hua, Jing | Engineering | Computer Science | 10/1/25 |
Huang, Jian | Liberal Arts & Sciences | Physics & Astronomy | 10/1/27 |
Huang, Ling | Medicine | Cancer Biology | 10/1/27 |
Huang, Yaoxian | Engineering | Civil & Environmental Engineering | 10/1/29 |
Huang, Yinlun | Engineering | Chemical Engineering & Materials Science | 10/1/28 |
Huang, Yu-Ming | Liberal Arts & Sciences | Physics & Astronomy | 10/1/26 |
Huang, ZhiFeng | Liberal Arts & Sciences | Physics & Astronomy | 10/1/26 |
Hummer, Hans | Liberal Arts & Sciences | History | 10/1/25 |
Huttemann, Maik | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/25 |
I
Name | College | Department | Term |
---|---|---|---|
Ichinose, Tomomi | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/27 |
Insolera, Ryan | Medicine | Anatomy & Cell Biology | 10/1/28 |
Isaksen, Daniel | Liberal Arts & Sciences | Mathematics | 10/1/25 |
Iskandar-Datta, Mai | Mike Ilitch School of Business | Finance | 10/1/27 |
Islam, Md Mahbubul | Engineering | Mechanical Engineering | 10/1/26 |
Ismail Elnaggar, Mohammed | Engineering | Electrical & Computer Engineering | 10/1/29 |
Iyer, Arun | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/26 |
J
Name | College | Department | Term |
---|---|---|---|
Jacobs, Michelle | Liberal Arts & Sciences | Sociology | 10/1/29 |
Jacobson, Sandra | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Jahng, Mi Rosie | Fine, Performing & Communication Arts | Communication | 10/1/26 |
Jamesdaniel, Samson | Medicine | Pharmacology | 10/1/25 |
Jang, Rhongho | Engineering | Computer Science | 10/1/25 |
Janisse, James | Medicine | Family Medicine & Public Health Sciences | 10/1/26 |
Jankens, Adrienne | Liberal Arts & Sciences | English | 10/1/29 |
Jankowski, Thomas | Liberal Arts & Sciences | Political Science | 10/1/27 |
Jansons, Marcis | Engineering | Mechanical Engineering | 10/1/27 |
Javanbakht, Arash | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/26 |
Jen, Kai-Lin | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/27 |
Jena, Bhanu | Medicine | Physiology | 10/1/27 |
Jeong, Justin | Medicine | Pediatrics | 10/1/27 |
Jha, Anand | Mike Ilitch School of Business | Finance | 10/1/26 |
Jiang, Quan | Medicine | Neurology | 10/1/29 |
Jimenez, Linda | Education | Kinesiology, Health & Sport Studies | 10/1/29 |
Joiner, Michael | Medicine | Oncology | 10/1/27 |
Jones, Lara | Liberal Arts & Sciences | Psychology | 10/1/29 |
Joshwa, Bincy | Nursing | Nursing | 10/1/27 |
Jovanovic, Tanja | Medicine | Translational Neuroscience Program | 10/1/29 |
Juhasz, Csaba | Medicine | Pediatrics | 10/1/29 |
Julian, Scott | Mike Ilitch School of Business | Management | 10/1/29 |
Jun, Kyu-Nahm | Liberal Arts & Sciences | Political Science | 10/1/27 |
Jung, Yuson | Liberal Arts & Sciences | Anthropology | 10/1/27 |
K
Name | College | Department | Term |
---|---|---|---|
Kalman, Lauren | Fine, Performing & Communication Arts | Art and Art History | 10/1/25 |
Kashian, Daniel | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Kashian, Donna | Liberal Arts & Sciences | Biological Sciences | 10/1/29 |
Kassotis, Christopher | Medicine | Pharmacology | 10/1/25 |
Kauffmann, Leisa | Liberal Arts & Sciences | Classical & Modern Languages | 10/1/25 |
Kavdia, Mahendra | Engineering | Biomedical Engineering | 10/1/26 |
Kcomt, Luisa | Social Work | Social Work | 10/1/26 |
Keashly, Loraleigh | Fine, Performing & Communication Arts | Communication | 10/1/27 |
Kee, Chera | Liberal Arts & Sciences | English | 10/1/26 |
Kelly, Christopher V. | Liberal Arts & Sciences | Physics & Astronomy | 10/1/28 |
Kenney, Justin | Liberal Arts & Sciences | Biological Sciences | 10/1/28 |
Kentor, Jeffrey | Liberal Arts & Sciences | Sociology | 10/1/28 |
Kessel, David | Medicine | Pharmacology | 10/1/25 |
Ketcheson, Leah | Education | Kinesiology, Health & Sport Studies | 10/1/29 |
Khalil, Dalia | Nursing | Nursing | 10/1/28 |
Kheibari, Athena | Social Work | Social Work | 10/1/29 |
Khosla, Pramod | Liberal Arts & Sciences | Nutrition & Food Science | 10/1/27 |
Kidane, Tesfaye | Liberal Arts & Sciences | Environmental Science and Geology | 10/1/28 |
Kidder, Benjamin | Medicine | Cancer Biology | 10/1/29 |
Killion, Thomas | Liberal Arts & Sciences | Anthropology | 10/1/25 |
Kim, Do-Hong | Education | Administrative & Organizational Studies | 10/1/25 |
Kim, Hyeong-Reh C | Medicine | Pathology | 10/1/25 |
Kim, Jaymelee | Liberal Arts & Sciences | Anthropology | 10/2/28 |
Kim, Kyoung-yun | Engineering | Industrial & Systems Engineering | 10/1/25 |
King, Albert I | Engineering | Biomedical Engineering | 10/1/25 |
Kiperman, Sarah | Education | Theoretical and Behavioral Foundations | 10/1/27 |
Klahm, Charles | Liberal Arts & Sciences | Criminal Justice | 10/1/26 |
Klein, John | Liberal Arts & Sciences | Mathematics | 10/1/25 |
Klueh, Ulrike | Engineering | Biomedical Engineering | 10/1/27 |
Kocarek, Thomas A. | Medicine | Pharmacology | 10/1/27 |
Kodanko, Jeremy | Liberal Arts & Sciences | Chemistry | 10/1/25 |
Komnenov, Dragana | Medicine | Physiology | 10/1/28 |
Koo, Hyun Jeong | Engineering | Civil & Environmental Engineering | 10/1/28 |
Koo, Hyun Jeong | Engineering | Engineering Technology | 10/1/26 |
Kopetz, Catalina | Liberal Arts & Sciences | Psychology | 10/1/28 |
Kotov, Alexander | Engineering | Computer Science | 10/1/28 |
Kou, Zhifeng | Engineering | Biomedical Engineering | 10/1/25 |
Kovari, Ladislau C. | Medicine | Biochemistry, Microbiology & Immunology | 10/1/28 |
Kowluru, Anjaneyulu | Pharmacy & Health Sciences | Pharmaceutical Sciences | 10/1/25 |
Kowluru, Renu | Medicine | Anatomy & Cell Biology | 10/1/25 |
Kraft, Shelly Jo | Liberal Arts & Sciences | Communication Sciences & Disorders | 10/1/28 |
Krawetz, Stephen | Medicine | Molecular Medicine and Genetics (CMMG) | 10/1/28 |
Kuhn, Donald | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/25 |
Kulchania, Manoj | Mike Ilitch School of Business | Finance | 10/1/26 |
Kulik, Noel | Education | Kinesiology, Health & Sport Studies | 10/1/27 |
Kumar, Ashok | Medicine | Ophthalmology, Visual and Anatomical Sciences (OVAS) | 10/1/29 |
Kumar, Rohini | Liberal Arts & Sciences | Mathematics | 10/1/25 |
Kumasi, Kafi | Information Sciences | Information Sciences | 10/1/28 |
Kwon, Sungjoung | Mike Ilitch School of Business | Finance | 10/1/27 |
L
Name | College | Department | Term |
---|---|---|---|
Lai, Ming-Chia | Engineering | Mechanical Engineering | 10/1/27 |
Lai, Qin | Education | Kinesiology, Health & Sport Studies | 10/1/29 |
Lam, Mai T. | Engineering | Biomedical Engineering | 10/1/26 |
Lanier, Stephen | Medicine | Pharmacology | 10/1/28 |
Lanza, Janine | Liberal Arts & Sciences | History | 10/1/28 |
Larson, Matthew | Social Work | Social Work | 10/1/27 |
Lash, Lawrence | Medicine | Pharmacology | 10/1/29 |
Lavrenz, Steven | Engineering | Civil & Environmental Engineering | 10/1/29 |
Lean, Sharon | Liberal Arts & Sciences | Political Science | 10/1/26 |
Leander, Nils | Liberal Arts & Sciences | Psychology | 10/1/26 |
Ledgerwood, David | Medicine | Psychiatry & Behavioral Neuroscience | 10/1/25 |
Lee, Cheol | Mike Ilitch School of Business | Accounting | 10/1/26 |
Lee, Jaegul | Mike Ilitch School of Business | Management | 10/1/25 |
